Posted in: S&H IP Blog | USPTO News
USPTO Year in Review – 2020 Trademark Trends
In February 2020, the United States Patent and Trademark office (“USPTO”) released its annual Performance and Accountability Report for Fiscal Year 2020. Overall, the report showed an increase in U.S. trademark application filings in fiscal year 2020 but a slight decrease in trademark renewals compared to fiscal year 2019.
U.S. Trademark Applications and Registrations for fiscal Years 2000-2020:
Year | Registration | Renewal | Section 8 Affidavit |
2000 | 375,428 | 24,435 | 28,920 |
2001 | 296,388 | 24,174 | 33,547 |
2002 | 258,873 | 34,325 | 39,484 |
2003 | 267,218 | 35,210 | 43,151 |
2004 | 298,489 | 32,352 | 41,157 |
2005 | 323,501 | 39,354 | 47,752 |
2006 | 354,775 | 36,939 | 48,444 |
2007 | 394,368 | 40,786 | 49,241 |
2008 | 401,392 | 42,388 | 68,470 |
2009 | 352,051 | 43,953 | 65,322 |
2010 | 368,939 | 48,214 | 61,499 |
2011 | 398,667 | 49,000 | 65,771 |
2012 | 415,026 | 63,636 | 76,646 |
2013 | 433,654 | 74,280 | 93,174 |
2014 | 455,017 | 67,865 | 107,823 |
2015 | 503,889 | 63,981 | 88,486 |
2016 | 530,270 | 72,744 | 87,447 |
2017 | 594,107 | 79,557 | 92,138 |
2018 | 638,847 | 85,563 | 96,091 |
2019 | 673,233 | 80,526 | 98,234 |
2020 | 738,112 | 76,184 | 97,636 |
2020’s Top 10 U.S. Trademark Applicants
Rank | Company | 2020 |
1 | Walmart Apollo, L.L.C. | 478 |
2 | Amazon Technologies, Inc. | 366 |
3 | Novartis AG | 318 |
4 | Aristocrat Technologies Australia Pty Ltd. | 397 |
5 | MATTEL, Inc. | 281 |
6 | HUAWEI TECHNOLOGIES CO. Ltd. | 273 |
7 | Target Brands Inc. | 245 |
8 | Microsoft Corporation | 242 |
9 | Play’n GO Marks Ltd. | 241 |
10 | QING WUTONG CO. Ltd. | 240 |
Top 10 Foreign Countries to File Trademark Applications
Country | 2019 | 2020 | ∆% |
China | 76,334 | 102,593 | 0.74 |
Canada | 17,764 | 16,431 | -0.92 |
United Kingdom | 16,116 | 15,288 | -0.95 |
Germany | 14,359 | 13,432 | -0.94 |
Japan | 8,779 | 8,671 | -0.99 |
Australia | 7,303 | 7,358 | 0.99 |
France | 8,660 | 7,259 | -0.84 |
Republic of Korea | 5,649 | 6,557 | 0.86 |
Switzerland | 6,922 | 6,128 | -0.88 |
Italy | 5,715 | 5,104 | -0.89 |
Total | 167,601 | 188,821 | 0.89 |
– All data comes from USPTO’s 2019 and 2020 Performance and Accountability Report, available at https://www.uspto.gov/about-us/performance-and-planning/uspto-annual-reports