Posted in: S&H IP Blog | USPTO News
USPTO Year in Review: 2019 Trademark Trends
U.S. Trademark Applications and Registrations for Fiscal Years 1999-2019:*
Year | Applications Filed | Applications Renewed | Section 8 Affidavits | Registrations Issued | Registrations Renewed | Registrations (Including Classes) |
1999 | 295,1 65 | 7,944 | 33,104 | 87,774 | 6,280 | 104,324 |
2000 | 375,428 | 24,435 | 28,920 | 106,383 | 8,821 | 127,794 |
2001 | 296,388 | 24,174 | 33,547 | 102,314 | 31 ,477 | 124,502 |
2002 | 258,873 | 34,325 | 39,484 | 133,225 | 29,957 | 164,457 |
2003 | 267,218 | 35,210 | 43,151 | 143,424 | 34,370 | 185,182 |
2004 | 298,489 | 32,352 | 41 ,157 | 120,056 | 34,735 | 155,991 |
2005 | 323,501 | 39,354 | 47,752 | 112,495 | 32,279 | 143,396 |
2006 | 354,775 | 36,939 | 48,444 | 147,118 | 37,305 | 188,899 |
2007 | 394,368 | 40,786 | 49,241 | 150,064 | 47,336 | 194,327 |
2008 | 401,392 | 42,388 | 68,470 | 209,904 | 42,1 59 | 274,250 |
2009 | 352,051 | 43,953 | 65,322 | 180,520 | 42,282 | 241,637 |
2010 | 368,939 | 48,214 | 61,499 | 164,330 | 46,734 | 221,090 |
2011 | 398,667 | 49,000 | 65,771 | 177,661 | 44,873 | 237,586 |
2012 | 415,026 | 63,636 | 76,646 | 182,761 | 59,87 1 | 243,459 |
2013 | 433,654 | 74,280 | 93,174 | 193,1 2 1 | 63,709 | 259,681 |
2014 | 455,01 7 | 67,865 | 107,823 | 206,555 | 56,166 | 279,282 |
2015 | 503,889 | 63,981 | 88,486 | 208,660 | 58,284 | 282,091 |
2016 | 530,270 | 72,744 | 87,447 | 227,407 | 62,604 | 309,188 |
2017 | 594,1 07 | 79,557 | 92,138 | 242,709 | 84,727 | 327,314 |
2018 | 638,847 | 85,563 | 96,091 | 273,808 | 90,192 | 367,382 |
2019 | 673,233 | 80,526 | 89,234 | 297,774 | 72,270 | 396,836 |
2019”™s Top 10 U.S. Trademark Applicants:
Top 10 Trademark Applicants | ||
Rank | Company | 2019 |
1 | Xiamen Youjing E-commerce Co., Ltd. | 703 |
2 | Aristocrat Technologies Australia Pty Ltd. | 619 |
3 | Aphria Inc. | 613 |
4 | Walmart Apollo, LLC | 458 |
5 | Everglades College, Inc. | 447 |
6 | Target Brands, Inc. | 380 |
7 | Novartis AG | 347 |
8 | Amazon Technologies, Inc. | 315 |
9 | BALLY GAMING, Inc. | 308 |
10 | JOHNSON & JOHNSON | 296 |
Trademark Applications Filed by Residents of Foreign Countries:
Top 10 Foreign Countries to File Trademark Applications | |||
Country | 2018 | 2019 | ∆% |
China | 57,879 | 76,334 | 24.2 |
Canada | 15,470 | 17,764 | 12.9 |
United Kingdom | 14,925 | 16,116 | 7.4 |
Germany | 15,095 | 14,359 | -5.1 |
Japan | 7,883 | 8,779 | 10.2 |
France | 7,642 | 8,660 | 11.8 |
Australia | 7,275 | 7,303 | 0.4 |
Switzerland | 6,433 | 6,922 | 7.1 |
Italy | 5,705 | 5,715 | 0.2 |
Republic of Korea | 5,011 | 5,649 | 11.3 |
Total | 143,318 | 167,601 | 14.5 |
* USPTO Fiscal Year: October 1 through September 30
– All data comes from USPTO”™s 2018 and 2019 Performance and Accountability Report, available at https://www.uspto.gov/about-us/performance-and-planning/uspto-annual-reports