Print Page
USPTO Petition Data for July 2023 – Frequently Filed Petitions in the Office of Petitions
Petition Type | Avg Days Pending of Decided Petitions in the Past 12 Months | Grant Rate Percent of Total Petitions Decided in the Past 12 Months |
To Make Entity Status Large from Small | 125 | 81% |
To Join Track One (Prioritized Examination) | 62 | 94% |
To Join Patent Prosecution Highway (PPH) | 40 | 80% |
To Make Application Special on Grounds of Age or Health | 40 | 95% |
Revival Based on Unintentional Delay in Abandoned Application | 80 | 65% |
To Accept Unintentionally Delayed Claim for Priority | 72 | 59% |
Withdrawal of Attorney From Application | 36 | 40% |
Issue Patent in the Name of Assignee After the Issue fee is Paid | 158 | 72% |
To Accept Unintentional Delayed Payment of the Maintenance Fee | 115 | 53% |
Patent Term Adjustment After Patent Issued | 136 | 69% |
USPTO Petition Data for July 2023 – Frequently Filed Petitions in the Office of Petitions
The patent term adjustment petitions were delayed due to the Federal Circuit deciding Novartis AG v. Lee and these petitions are currently being processed.
Source: Petition Data | Patents Dashboard | USPTO